Championship standings
Wins and points for drivers, teams and engine manufacturers.
Drivers
| name | number | team | wins | points |
|---|
| Noah Lind | 5 | Nordic Velocity | 0 | 66 |
| Leo Hart | 14 | Tempest Motorsport | 1 | 62 |
| Adam Cole | 3 | Blueforge Racing | 1 | 55 |
| Mikael Frost | 18 | Ironclad Racing | 0 | 50 |
| Felix Strand | 22 | Blueforge Racing | 0 | 47 |
| Elias Storm | 7 | Arctic Apex Racing | 1 | 45 |
| Theo Grant | 31 | Ironclad Racing | 1 | 45 |
| Julian Kane | 8 | Crownline Autosport | 0 | 38 |
| Emil Ros | 41 | Crownline Autosport | 0 | 33 |
| Anton Berg | 44 | Redline Dynamics | 1 | 31 |
| Lucas Ward | 23 | Nordic Velocity | 0 | 31 |
| Jonas Ek | 27 | Arctic Apex Racing | 0 | 30 |
| Matteo Riva | 9 | Solaris GP | 1 | 25 |
| Oscar Nyberg | 19 | Solaris GP | 0 | 22 |
| Marco Vale | 11 | Redline Dynamics | 0 | 15 |
| Viktor Dahl | 36 | Tempest Motorsport | 0 | 11 |
Teams
| name | manufacturer | wins | points |
|---|
| Blueforge Racing | Titan Motorsport | 1 | 102 |
| Nordic Velocity | Nordwerk | 0 | 97 |
| Ironclad Racing | Nordwerk | 1 | 95 |
| Arctic Apex Racing | Valkyr | 1 | 75 |
| Tempest Motorsport | Aurelia | 1 | 73 |
| Crownline Autosport | Titan Motorsport | 0 | 71 |
| Solaris GP | Aurelia | 1 | 47 |
| Redline Dynamics | Valkyr | 1 | 46 |
Manufacturers
| name | wins | points |
|---|
| Nordwerk | 1 | 192 |
| Titan Motorsport | 1 | 173 |
| Valkyr | 2 | 121 |
| Aurelia | 2 | 120 |